Čaka 26 k.2 apartments prices
| Floor | Nr. | Rooms | area, M2 | Total area after inventory | Total amount, EUR / STATUS |
| 1 | 1b | 2 | 38.8 | 38.8 | 119950 |
| 1 | 1c | 2 | 37.3 | 37.3 | 106800 |
| 1 | 1d | 1 | 22.3 | 22.3 | 64300 |
| 1 | 1e | 2 | 31.4 | 45.40 | 89800 |
| 2 |
6
|
2 | 38.40 |
39.60
|
Sold |
| balcony | 1.20 | ||||
| 2 | 5 | 2 | 43.30 | 43.30 | Sold |
| 2 | 4 | 1 | 24.30 | 24.30 | Sold |
| 2 | 3 | 2 | 45.40 | 45.40 | Sold |
| 2 |
2
|
2 | 40.00 |
41.30
|
Sold |
| balcony | 1.30 | ||||
| 3 |
11
|
2 | 37.60 |
38.80
|
Sold |
| balcony | 1.20 | ||||
| 3 | 10 | 2 | 43.50 | 43.50 | Sold |
| 3 | 9 | 1 | 24.20 | 24.20 | Sold |
| 3 | 8 | 2 | 45.70 | 45.70 | Sold |
| 3 |
7
|
2 | 40.30 |
41.60
|
Sold |
| balcony | 1.30 | ||||
| 4 |
16
|
2 | 39.90 |
41.10
|
Sold |
| balcony | 1.20 | ||||
| 4 | 15 | 2 | 45.30 | 45.30 | Sold |
| 4 | 14 | 1 | 24.60 | 24.60 | Sold |
| 4 | 13 | 2 | 46.10 | 46.10 | Sold |
| 4 |
12
|
2 | 42.60 |
43.90
|
Sold |
| balcony | 1.30 | ||||
| 5 |
21
|
2 | 39.70 |
40.90
|
Sold |
| balcony | 1.20 | ||||
| 5 | 20 | 2 | 46.30 | 46.30 | Sold |
| 5 | 19 | 1 | 27.10 | 27.10 | Sold |
| 5 | 18 | 2 | 47.00 | 47.00 | Sold |
| 5 |
17
|
2 | 42.90 |
44.20
|
Sold |
| balcony | 1.30 | ||||
| 6 |
26
|
2 | 40.20 |
41.40
|
Sold |
| balcony | 1.20 | ||||
| 6 | 25 | 2 | 46.70 | 46.70 | Sold |
| 6 | 24 | 1 | 26.00 | 26.00 | Sold |
| 6 | 23 | 2 | 47.70 | 47.70 | Sold |
| 6 |
22
|
2 | 42.40 |
43.70
|
Sold |
| balcony | 1.30 |
You have a chance to buy a storage space from 4 to 6 м2
Life at 5/26 Quarter is suitable for everyone who appreciates the benefits of the cultural city center.
The living complex is situated in a convenient location in the center of the city with great infrastructure:
– public transport;
– parking spaces in a private courtyard;
– underground storage units;
– beautiful parks, shops, cafes and restaurants nearby;
– recreational zone in a private courtyard;
– two stores on the lower floor of the building.
Turn your phone horizontally to see the full table
Čaka 26 k.2 apartments prices
| Floor | Nr. | Rooms | area, M2 | Total area after inventory | Total amount, EUR / STATUS |
| 1 | 1b | 2 | 38.8 | 38.8 | 119950 |
| 1 | 1c | 2 | 37.3 | 37.3 | 106800 |
| 1 | 1d | 1 | 22.3 | 22.3 | 64300 |
| 1 | 1e | 2 | 31.4 | 45.40 | 89800 |
| 2 |
6
|
2 | 38.40 |
39.60
|
Sold |
| balcony | 1.20 | ||||
| 2 | 5 | 2 | 43.30 | 43.30 | Sold |
| 2 | 4 | 1 | 24.30 | 24.30 | Sold |
| 2 | 3 | 2 | 45.40 | 45.40 | Sold |
| 2 |
2
|
2 | 40.00 |
41.30
|
Sold |
| balcony | 1.30 | ||||
| 3 |
11
|
2 | 37.60 |
38.80
|
Sold |
| balcony | 1.20 | ||||
| 3 | 10 | 2 | 43.50 | 43.50 | Sold |
| 3 | 9 | 1 | 24.20 | 24.20 | Sold |
| 3 | 8 | 2 | 45.70 | 45.70 | Sold |
| 3 |
7
|
2 | 40.30 |
41.60
|
Sold |
| balcony | 1.30 | ||||
| 4 |
16
|
2 | 39.90 |
41.10
|
Sold |
| balcony | 1.20 | ||||
| 4 | 15 | 2 | 45.30 | 45.30 | Sold |
| 4 | 14 | 1 | 24.60 | 24.60 | Sold |
| 4 | 13 | 2 | 46.10 | 46.10 | Sold |
| 4 |
12
|
2 | 42.60 |
43.90
|
Sold |
| balcony | 1.30 | ||||
| 5 |
21
|
2 | 39.70 |
40.90
|
Sold |
| balcony | 1.20 | ||||
| 5 | 20 | 2 | 46.30 | 46.30 | Sold |
| 5 | 19 | 1 | 27.10 | 27.10 | Sold |
| 5 | 18 | 2 | 47.00 | 47.00 | Sold |
| 5 |
17
|
2 | 42.90 |
44.20
|
Sold |
| balcony | 1.30 | ||||
| 6 |
26
|
2 | 40.20 |
41.40
|
Sold |
| balcony | 1.20 | ||||
| 6 | 25 | 2 | 46.70 | 46.70 | Sold |
| 6 | 24 | 1 | 26.00 | 26.00 | Sold |
| 6 | 23 | 2 | 47.70 | 47.70 | Sold |
| 6 |
22
|
2 | 42.40 |
43.70
|
Sold |
| balcony | 1.30 |
You have a chance to buy a storage space from 4 to 6 м2
Life at 5/26 Quarter is suitable for everyone who appreciates the benefits of the cultural city center.
The living complex is situated in a convenient location in the center of the city with great infrastructure:
– public transport;
– parking spaces in a private courtyard;
– underground storage units;
– beautiful parks, shops, cafes and restaurants nearby;
– recreational zone in a private courtyard;
– two stores on the lower floor of the building.

