Life at 5/26 Quarter is suitable for everyone who appreciates the benefits of the cultural city center.
The living complex is situated in a convenient location in the center of the city with great infrastructure:
– public transport;
– parking spaces in a private courtyard;
– underground storage units;
– beautiful parks, shops, cafes and restaurants nearby;
– recreational zone in a private courtyard;
– two stores on the lower floor of the building.
Apartments' prices
Floor | Nr. | Rooms | M2 | Price per M2 | Price EUR | Status |
First staircase |
||||||
1 | Shop 1 | 1 | 44.10 | 1,900 | 83 790 | Sold |
1 | Shop 3 | 2 | 29.10 | 1,950 | 56 745 | Sold |
1 | 2 | 1 | 31.00 | 1,950 | 60 450 | Sold |
2 | 3 | 1 | 29.80 | 2,300 | 68 540 | Sold |
2 | 4 | 2 | 45.20 | 2,225 | 100 570 | Sold |
2 | 5 | 3 | 82.40 | 2,000 | 164 800 | Sold |
3 | 6 | 2 | 46.50 | 2,225 | 103 463 | Sold |
3 | 6a | 1 | 30.90 | 2,270 | 70 143 | Sold |
3 | 7 | 2 | 83.50 | 2,025 | 169 088 | Sold |
4 | 8 | 1 | 30.80 | 2,300 | 70 840 | Sold |
4 | 9 | 2 | 46.90 | 2,250 | 105 525 | Sold |
4 | 10 | 2 | 56.10 | 2,150 | 120 615 | Sold |
4 | 11 | 1 | 29.10 | 2,300 | 66 930 | Sold |
5 | 12 | 1 | 33.80 | 2,300 | 77 740 | Sold |
5 and 6 | 13 | 3 | 87.50 | 2,000 | 175 000 | Sold |
5 and 6 | 14 | 4 | 87.60 | 2,200 | 192 720 | Available |
5 | 15 | 1 | 31.90 | 2,300 | 73 370 | Sold |
Second staircase |
||||||
1 | 18 | 2 | 45.80 | On request | On request | Sold |
2 | 19 | 2 | 48.00 | 2,200 | 105 600 | Sold |
3 | 20 | 2 | 50.90 | 2,200 | 111 980 | Sold |
4 | 21 | 2 | 50.60 | 2,200 | 111 320 | Sold |
5 and 6 | 22 | 4 | 87.80 | 2,000 | 175 600 | Sold |
*Price with gray finish.
You have a chance to buy a storage space from 4 to 6 м2
Turn your phone horizontally to see the full table
Apartments' prices
Floor | Nr. | Rooms | M2 | Price per M2 | Price EUR | Status |
First staircase |
||||||
1 | Shop 1 | 1 | 44.10 | 1,900 | 83 790 | Sold |
1 | Shop 3 | 2 | 29.10 | 1,950 | 56 745 | Sold |
1 | 2 | 1 | 31.00 | 1,950 | 60 450 | Sold |
2 | 3 | 1 | 29.80 | 2,300 | 68 540 | Sold |
2 | 4 | 2 | 45.20 | 2,225 | 100 570 | Sold |
2 | 5 | 3 | 82.40 | 2,000 | 164 800 | Sold |
3 | 6 | 2 | 46.50 | 2,225 | 103 463 | Sold |
3 | 6a | 1 | 30.90 | 2,270 | 70 143 | Sold |
3 | 7 | 2 | 83.50 | 2,025 | 169 088 | Sold |
4 | 8 | 1 | 30.80 | 2,300 | 70 840 | Sold |
4 | 9 | 2 | 46.90 | 2,250 | 105 525 | Sold |
4 | 10 | 2 | 56.10 | 2,150 | 120 615 | Sold |
4 | 11 | 1 | 29.10 | 2,300 | 66 930 | Sold |
5 | 12 | 1 | 33.80 | 2,300 | 77 740 | Sold |
5 and 6 | 13 | 3 | 87.50 | 2,000 | 175 000 | Sold |
5 and 6 | 14 | 4 | 87.60 | 2,200 | 192 720 | Available |
5 | 15 | 1 | 31.90 | 2,300 | 73 370 | Sold |
Second staircase |
||||||
1 | 18 | 2 | 45.80 | On request | On request | Sold |
2 | 19 | 2 | 48.00 | 2,200 | 105 600 | Sold |
3 | 20 | 2 | 50.90 | 2,200 | 111 980 | Sold |
4 | 21 | 2 | 50.60 | 2,200 | 111 320 | Sold |
5 and 6 | 22 | 4 | 87.80 | 2,000 | 175 600 | Sold |
*Price with gray finish.
You have a chance to buy a storage space from 4 to 6 м2
Life at 5/26 Quarter is suitable for everyone who appreciates the benefits of the cultural city center.
The living complex is situated in a convenient location in the center of the city with great infrastructure:
– public transport;
– parking spaces in a private courtyard;
– underground storage units;
– beautiful parks, shops, cafes and restaurants nearby;
– recreational zone in a private courtyard;
– two stores on the lower floor of the building.