Choose floor
Close
FLOOR
Back
Ap.
25
Back
Ap.
24
Back
Ap.
Trade room 1
Back
Ap.
6
Ap.
6
| Hall | 5.83 | |
| Hall | 2.55 | |
| Bathroom | 4.38 | |
| Living room with kitchen niche | 25.98 | |
| Bedroom | 11.11 |
Total:
Back
Ap.
5
Ap.
5
| Hall | 4.65 | |
| WC | 1.62 | |
| Living room with kitchen niche | 30.08 | |
| Bathroom | 4.09 | |
| Bedroom | 11.88 | |
| Bedroom | 19.77 | |
| Balcony | 2.66 |
Total:
Back
Ap.
4
Ap.
4
| Hall | 4.26 | |
| Bathroom | 2.95 | |
| Bedroom | 11.18 | |
| Living room with kitchen niche | 31.24 | |
| Balcony | 2.66 |
Total:
Back
Ap.
10
Ap.
10
| Hall | 5.83 | |
| Hall | 2.33 | |
| Bathroom | 4.39 | |
| Living room with kitchen niche | 27.00 | |
| Bedroom | 10.98 |
Total:
Back
Ap.
9
Ap.
9
| Hall | 4.68 | |
| WC | 1.62 | |
| Living room with kitchen niche | 30.44 | |
| Bathroom | 4.25 | |
| Bedroom | 11.45 | |
| Bedroom | 20.29 | |
| Balcony | 2.66 |
Total:
Back
Ap.
8
Ap.
8
| Hall | 2.73 | |
| Bathroom | 3.09 | |
| Bedroom | 11.54 | |
| Living room with kitchen niche | 32.72 | |
| Balcony | 2.66 |
Total:
Back
Ap.
7
Ap.
7
| Hall | 8.45 | |
| Bedroom | 11.82 | |
| Living room with kitchen niche | 17.09 | |
| Bedroom | 15.53 | |
| Bathroom | 6.34 |
Total:
Back
Ap.
14
Ap.
14
| Hall | 5.94 | |
| Hall | 2.33 | |
| Bathroom | 4.50 | |
| Living room with kitchen niche | 26.72 | |
| Bedroom | 11.98 |
Total:
Back
Ap.
13
Ap.
13
| Hall | 4.68 | |
| WC | 1.62 | |
| Living room with kitchen niche | 31.79 | |
| Bathroom | 4.49 | |
| Bedroom | 11.45 | |
| Bedroom | 20.27 | |
| Balcony | 2.66 |
Total:
Back
Ap.
12
Ap.
12
| Hall | 2.73 | |
| Bathroom | 3.09 | |
| Bedroom | 11.76 | |
| Living room with kitchen niche | 33.01 | |
| Balcony | 2.66 |
Total:
Back
Ap.
11
Ap.
11
| Hall | 8.31 | |
| Bedroom | 12.49 | |
| Living room with kitchen niche | 18.28 | |
| Bedroom | 16.66 | |
| Bathroom | 5.94 |
Total:
Back
Ap.
18
Ap.
18
| Hall | 6.07 | |
| Hall | 2.30 | |
| Bathroom | 4.50 | |
| Living room with kitchen niche | 28.00 | |
| Bedroom | 11.34 |
Total:
Back
Ap.
17
Ap.
17
| Hall | 4.71 | |
| WC | 1.62 | |
| Living room with kitchen niche | 31.94 | |
| Bathroom | 4.76 | |
| Bedroom | 12.20 | |
| Bedroom | 21.80 | |
| Balcony | 2.66 |
Total:
Back
Ap.
16
Ap.
16
| Hall | 2.73 | |
| Bathroom | 3.09 | |
| Bedroom | 11.76 | |
| Living room with kitchen niche | 33.11 | |
| Balcony | 2.66 |
Total:
Back
Ap.
15
Ap.
15
| Hall | 1.86 | |
| Bedroom | 11.80 | |
| Living room with kitchen niche | 23.52 | |
| Bedroom | 15.31 | |
| Bathroom | 6.26 |
Total:
Back
Ap.
22
Ap.
22
| Hall | 5.84 | |
| Hall | 2.15 | |
| Bathroom | 4.60 | |
| Living room with kitchen niche | 27.95 | |
| Bedroom | 11.70 |
Total:
Back
Ap.
21
Ap.
21
| Hall | 4.67 | |
| WC | 1.62 | |
| Living room with kitchen niche | 32.17 | |
| Bathroom | 4.77 | |
| Bedroom | 12.18 | |
| Bedroom | 21.28 | |
| Balcony | 2.66 |
Total:
Back
Ap.
20
Ap.
20
| Hall | 2.73 | |
| Bathroom | 3.02 | |
| Bedroom | 11.76 | |
| Living room with kitchen niche | 33.11 | |
| Balcony | 2.66 |
Total:
Back
Ap.
19
Ap.
19
| Hall | 1.86 | |
| Bedroom | 11.80 | |
| Living room with kitchen niche | 23.52 | |
| Bedroom | 15.31 | |
| Bathroom | 6.26 |
Total:
Back
Ap.
22A
Ap.
22A
| Hall | 2.07 | |
| Changing room | 4.24 | |
| Living room with kitchen niche | 33.67 | |
| Hall | 7.14 | |
| WC | 5.48 | |
| Bedroom | 11.02 | |
| Bedroom | 8.16 | |
| Bedroom | 23.55 | |
| Bathroom | 7.34 | |
| Terrace | 18.67 |
Total:
Back
Ap.
22B
Ap.
22B
| Hall | 6.63 | |
| Hall | 5.65 | |
| Bedroom | 12.78 | |
| Bedroom | 16.00 | |
| Bathroom | 6.02 | |
| Living room with kitchen niche | 42.58 | |
| Changing room | 8.13 | |
| WC | 4.48 | |
| Bedroom | 18.68 | |
| Terrace | 15.77 |
Total: